| |
NASGAP - Perfect For Beginners or More Experienced Traders. |
Mark Austin Trading
UK's Premier Online FTSE Subscription
Dear traders
If you are after a quick and simple trading system to boost profits each month then I highly recommend NASGAP and it is a welcome addition to any trading portfolio.
NASGAP is linked to the NASDAQ market which is less publicised than the likes of the DOW and S&P however one of our strategies works particularly well on this market. We developed NASGAPback in 2012 and the track record speaks for itself. I could cherry pick a dozen profitable systems which make good returns however these systems often require a fair bit of screen time and a complicated learning process. Its not easy to develop a system which has a great and consistent track record over a long duration, extremely easy to use and suits busy lifestyles. I only know a handful of such systems and NASGAP is one of them!
The system is extremely easy to use, set and forget and you don't need lots of experience to make this work for you. In terms of time commitment you need 5 minutes each afternoon.
If you want more information on NASGAP then click on the link below.
http://www.markaustintrading.com/p/nasgap-on-the-nasdaq.html
The full results are listed below:
JUNE 2012 RESULTS | Days:17 (part) Ignore: 10 | W: 6 L: 1 b/e: 0 | +41 -13 | +28 | HIT RATE: 6/7 = 83% |
JULY 2012 RESULTS | Days:21 Ignore: 14 | W: 5 L: 2 b/e: 0 | +48.5 -41 | +7.5 | HIT RATE: 5/7 = 71% |
AUGUST 2012 RESULTS | Days:23 Ignore: 1 | W: 9 L: 3 b/e: 0 | +67 -46 | +21 | HIT RATE: 9/12 = 75% |
SEPT 2012 RESULTS | Days:19 Ignore: 11 | W: 7 L: 1 b/e: 0 | +46 -19 | +27 | HIT RATE: 7/8 = 87% |
OCT 2012 RESULTS | Days:23 Ignore: 12 | W: 10 L: 1 b/e: 0 | +102 -13 | +89 | HIT RATE: 10/11 = 91% |
NOV 2012 RESULTS | Days:22 Ignore: 12 | W: 7 L: 3 b/e: 0 | +74 -49 | +25 | HIT RATE: 7/10 = 70% |
DEC 2012 RESULTS | Days:19 Ignore: 12 | W: 6 L: 1 b/e: 0 | +64 -9 | +55 | HIT RATE: 6/7 = 83% |
JAN 2013 RESULTS | Days:21 Ignore: 11 | W: 5 L: 5 b/e: 0 | +35 -32 | +3 | HIT RATE: 5/10 = 50% |
FEB 2013 RESULTS | Days:19 Ignore: 10 | W: 5 L: 5 b/e: 0 | +37 -72 | -35 | HIT RATE: 5/10 = 50% |
MARCH 2013 RESULTS | Days:20 Ignore: 6 | W: 9 L: 5 b/e: 0 | +85 -46 | +39 | HIT RATE: 9/14 = 64% |
April 2013 RESULTS | Days:20 Ignore: 15 | W: 6 L: 2 b/e: 0 | +46 -39 | +7 | HIT RATE: 6/8 = 75% |
May 2013 RESULTS | Days:22 Ignore: 15 | W: 6 L: 1 b/e: 0 | +51 -12 | +39 | HIT RATE: 6/7 = 83% |
June 2013 RESULTS | Days:20 Ignore: 10 | W: 7 L: 3 b/e: 0 | +38 -45 | -7 | HIT RATE: 7/10 = 70% |
July 2013 RESULTS | Days:23 Ignore: 11 | W: 11 L: 1 b/e: 0 | +83 -7 | +76 | HIT RATE: 11/12 = 92% PLUS 12 WINNERS IN A ROW |
August 2013 RESULTS | Days:22 Ignore: 12 | W: 6 L: 4 b/e: 0 | +24 -73 | -49 | HIT RATE: 4/10 = 40% |
SEPT 2013 RESULTS | Days:21 Ignore: 10 | W: 8 L: 3 b/e: 0 | +99 -42 | +57 | HIT RATE: 8/11 = 73% |
OCT 2013 RESULTS | Days:23 Ignore: 10 | W: 10 L: 3 b/e: 0 | +86 -50 | +36 | HIT RATE: 10/13 = 77% |
NOV 2013 RESULTS | Days:21 Ignore: 10 | W: 9 L: 2 b/e: 0 | +68 -40 | +28 | HIT RATE: 9/11 = 82% |
Click here for more info:
http://www.markaustintrading.com/p/nasgap-on-the-nasdaq.html
The Key features for the system are as follows:
- It trades just after 2.30pm most days so you have a regular routine to place your trade when there is a signal
- The system is based on a technique which the institutions take advantage of most days but these are not linked to complicated rules nor do they require expensive equipment or software..
- Most of the trades are completed within 1 hour so you can get on with your day and do something else rather than stare at screens all day.
- The win rate is over 70% which means you can acquire full time profits only trading part time.
- The pressure lies on the system and not you.... There's no discretion here so less stress for you.
- The system is linked to the underlying function of the market. As long as the market exists this system will work for you.
Click here for more info:
http://www.markaustintrading.com/p/nasgap-on-the-nasdaq.html
Mark Austin
0 comments:
Post a Comment